I | IDENTITY | ||||||
Geographic space unit | SMP NEGERI 5 SURAKARTA | ||||||
Adress | : | Diponegoro No. 45 Timuran, Banjarsari Surakarta Street | |||||
Ward | : | Timuran | |||||
Subdistrict | : | Banjarsari | |||||
City | : | Surakarta | |||||
Province | : | Jawa Tengah | |||||
Koordinat | |||||||
Area/Size | : | Land area | : | …. | |||
Building area | : | …. | |||||
Boundaries | : | North | : | Majlis Tafsir Al Quran (MTA) | |||
South | Madura Street | ||||||
West | : | SMP N 3 SKA dan SMP N 10 SKA | |||||
East | Diponegoro Street | ||||||
II | DESKRIPSI | ||||||
Description | : | The location of this station building is to the east of the Indonesian Christian Church, Sangkrah. Because it is located on Jalan Sambas RT 03 RW 01, Sangkrah Village, Pasar Kliwon District, Solo, people often call this station the name Sangkrah Station. | |||||
Size |
Building area : 3462 m2 |
Tumbuhkan marketing Anda dan bisnis online Anda