I | IDENTITY | ||||||
Geographic space unit | : | Sangkrah Station | |||||
Adress | : | Sungai Sambas Street | |||||
Ward | : | Sangkrah | |||||
Subdistrict | : | Pasar Kliwon | |||||
City | : | Surakarta | |||||
Province | : | Jawa Tengah | |||||
Koordinat | :7º34’32,24” LS – 110 º50’10,86” BT | ||||||
Area/Size | : | Land area | : | …. | |||
Building area | : | …. | |||||
Boundaries | : | North | : | Sungai Sambas street | |||
South | Demangan dan Permukiman | ||||||
West | : | Pasar Sangkrah | |||||
East | Permukiman | ||||||
II | DESKRIPSI | ||||||
Description | : | The location of this station building is to the east of the Indonesian Christian Church, Sangkrah. Because it is located on Jalan Sambas RT 03 RW 01, Sangkrah Village, Pasar Kliwon District, Solo people often call this station the name Sangkrah Station. | |||||
Size |
Building area : 468 m² |
Tumbuhkan marketing Anda dan bisnis online Anda